Whom We Have Funded
Organization | Organization City | Grant Amount | Year | Program Area |
---|---|---|---|---|
The Tomato Fairy | Essex, Middlesex, Norfolk, Plymouth, Suffolk, Worcester Counties | $3,800 | 2024 | Catalyst Fund |
Disability Policy Consortium | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Massachusetts Senior Action Council | Statewide | $63,672 | 2024 *Multi-year Grant:. 2023 |
Supporting Health Coverage Enrollment Efforts |
Family Health Center of Worcester | Worcester | $30,000 | 2024 | Perinatal Health Initiative |
Pinnacle Partnerships Corp | Statewide | $7,500 | 2024 | Catalyst Fund |
Digger Foods | Bristol, Plymouth Counties | $7,500 | 2024 | Catalyst Fund |
Health Care for All | Boston | $79,590 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Massachusetts Senior Action Council | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Massachusetts PPD Fund | Statewide | $30,000 | 2024 | Perinatal Health Initiative |
Worcester RISE for Health | Worcester | $7,500 | 2024 | Catalyst Fund |
Community Servings | Boston | $50,000 | 2024 | Special Initiatives |
Olga’s List, Inc. | Statewide | $7,475 | 2024 | Catalyst Fund |
Health Law Advocates | Boston | $68,978 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Family Nurturing Center of Massachusetts | Boston | $20,000 | 2024 | Perinatal Health Initiative |
Tufts University’s Center for Black Maternal Health & Reproductive Justice | Statewide | $30,000 | 2024 | Perinatal Health Initiative |
Friends of Hampshire County Homeless Individuals | Hampshire County | $2,250 | 2024 | Catalyst Fund |
Luminosity Behavioral Health Services | Brockton | $50,000 | 2024 | Special Initiatives |
2Gether We Eat, Inc. | Worcester | $7,500 | 2024 | Catalyst Fund |
Massachusetts Association for Mental Health, Inc. | Boston | $79,590 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
First Teacher Boston | Boston | $20,000 | 2024 | Perinatal Health Initiative |
Berkshire Nursing Families | Berkshire County | $40,000 | 2024 | Perinatal Health Initiative |
MEDA, Inc. | Statewide | $5,150 | 2024 | Catalyst Fund |
Martha’s Vineyard Community Services | Martha’s Vineyard | $50,000 | 2024 | Special Initiatives |
Arlington Eats | Middlesex County | $4,210 | 2024 | Catalyst Fund |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $68,978 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Propa City Community Outreach | Boston | $20,000 | 2024 | Perinatal Health Initiative |
Mass Law Reform Institute | Statewide | $50,000 | 2024 | Perinatal Health Initiative |
Wakefield Alliance Against Violence | Middlesex County | $7,500 | 2024 | Catalyst Fund |
Prisoners’ Legal Services | Statewide | $50,000 | 2024 | Special Initiatives |
House of Possibilities | Bristol, Plymouth, Suffolk Counties | $7,500 | 2024 | Catalyst Fund |
Massachusetts Law Reform Institute | Boston | $79,590 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Perinatal Wellness Support Center of the Cape & Islands | Barnstable County | $20,000 | 2024 | Perinatal Health Initiative |
Neighborhood Birth Center | Suffolk County | $50,000 | 2024 | Perinatal Health Initiative |
YWCA Southeastern Massachusetts | Bristol County | $7,500 | 2024 | Catalyst Fund |
Walker, Inc. | Needham | $50,000 | 2024 | Special Initiatives |
Resilient Sisterhood Project | Middlesex, Suffolk | $7,500 | 2024 | Catalyst Fund |
Massachusetts Organization for Addiction Recovery - Fiscal Sponsor - Bay State Community Services, Inc. | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Massachusetts League of Community Health Centers | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Sacred Birthing Village - Southcoast | Bristol County | $20,000 | 2024 | Perinatal Health Initiative |
Everyday Boston | Suffolk County | $7,500 | 2024 | Catalyst Fund |
Gardner CAC (Community Action Committee) | Worcester | $7,298 | 2024 | Catalyst Fund |
Boston Center for Independent Living | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Massachusetts Public Health Association | Boston | $63,672 | 2024 *Multi-year Grant:. 2023 |
Strengthening the Voice for Access |
Birth Equity & Justice Massachusetts | Statewide | $30,000 | 2024 | Perinatal Health Initiative |
Jeff's Place | Middlesex, Norfolk, Suffolk, Worcester Counties | $7,500 | 2024 | Catalyst Fund |
Warrior Within Yoga Project | Barnstable, Middlesex, Plymouth, Suffolk, Worcester | $6,154 | 2023 | Catalyst Fund |
The Neighborhood Developers | Middlesex, Suffolk | $7,500 | 2023 | Catalyst Fund |
Boston Medical Center | Boston | $50,000 | 2023 | Special Initiatives |
Massachusetts League of Community Health Centers | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Ecu-Health Care | Berkshire County | $60,000 | 2023 | Supporting Health Coverage Enrollment Efforts |
Self Esteem Boston Educational Institute Inc. | Statewide | $7,500 | 2023 | Catalyst Fund |
Brookview House | Dorchester | $72,250 | 2023 *Multi-year Grant:. 2021, 2022 |
Racial Justice in Health |
University of Massachusetts Amherst In Partnership with the Bay Area Neighborhood Council | Springfield | $50,000 | 2023 | Special Initiatives |
The Family Van | Greater Boston | $120,000 | 2023 *Multi-year Grant:. 2022 |
Advancing Community-Driven Mental Health |
Cooley Dickinson VNA & Hospice | Hampshire County | $5,000 | 2023 | Catalyst Fund |
Hope Floats Healing and Wellness Center, Inc. | Barnstable, Bristol, Norfolk, and Plymouth | $7,500 | 2023 | Catalyst Fund |
The ARC of Bristol County | Bristol, Plymouth | $7,500 | 2023 | Catalyst Fund |
RIA House, Inc. | Middlesex, Norfolk, Suffolk, Worcester | $6,000 | 2023 | Catalyst Fund |
Judge Baker Children’s Center | Greater Boston | $50,000 | 2023 | Special Initiatives |
Boston Center for Independent Living | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Massachusetts Public Health Association | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Enhance Asian Community on Health (EACH) | Suffolk County | $60,000 | 2023 | Supporting Health Coverage Enrollment Efforts |
Centro de Ayuda Esperanza Latina, Inc. | Bristol | $7,500 | 2023 | Catalyst Fund |
GreenRoots | Chelsea | $72,250 | 2023 *Multi-year Grant:. 2021, 2022 |
Racial Justice in Health |
Vital CxNs | Boston | $50,000 | 2023 | Special Initiatives |
Stavros Center for Independent Living | Hamden, Hampshire, and Franklin Counties | $150,000 | 2023 *Multi-year Grant:. 2022 |
Advancing Community-Driven Mental Health |
Exceptional Lives Inc. | Bristol, Essex, Hampden Counties | $6,000 | 2023 | Catalyst Fund |
Brockton Farmers Market, Inc. | Plymouth | $4,000 | 2023 | Catalyst Fund |
Voices of Truth Center | Worcester | $2,040 | 2023 | Catalyst Fund |
Immigrants’ Assistance Center | New Bedford | $50,000 | 2023 | Special Initiatives |
Disability Policy Consortium | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Massachusetts Senior Action Council | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Hilltown Community Health Centers | Hampden County | $60,000 | 2023 | Supporting Health Coverage Enrollment Efforts |
Neurofibromatosis Northeast | Statewide | $5,000 | 2023 | Catalyst Fund |
La Colaborativa, Inc. | Chelsea | $72,250 | 2023 *Multi-year Grant:. 2021, 2022 |
Racial Justice in Health |
Worcester Refugee and Immigrant Support and Empowerment (RISE) Fiscal Sponsor – African Community Education Program | Greater Worcester | $50,000 | 2023 | Special Initiatives |
Melrose Alliance Against Violence | Middlesex County | $7,500 | 2023 | Catalyst Fund |
Littleton Community Farm | Middlesex, Worcester | $6,750 | 2023 | Catalyst Fund |
Berkshire Center for Justice | Statewide | $7,500 | 2023 | Catalyst Fund |
YWCA Malden | Malden | $50,000 | 2023 | Special Initiatives |
Health Care for All | Boston | $78,030 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Massachusetts Organization for Addiction Recovery - Fiscal Sponsor - Bay State Community Services, Inc. | Boston | $62,424 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Insurance Resource Center for Autism and Behavioral Health | Statewide | $60,000 | 2023 | Supporting Health Coverage Enrollment Efforts |
RISE Multicultural | Statewide | $7,500 | 2023 | Catalyst Fund |
Somali Development Center | Roxbury | $72,250 | 2023 *Multi-year Grant:. 2021, 2022 |
Racial Justice in Health |
Boston Senior Home Care | Boston | $150,000 | 2023 *Multi-year Grant:. 2022 |
Advancing Community-Driven Mental Health |
Mothers’ Milk Bank Northeast | Statewide | $6,926 | 2023 | Catalyst Fund |
Spina Bifida Association of Greater New England | Statewide | $2,500 | 2023 | Catalyst Fund |
Berkshire Center for Justice | Statewide | $7,500 | 2023 | Catalyst Fund |
Cape Cod Children’s Place | Cape Cod/ Barnstable County | $50,000 | 2023 | Special Initiatives |
Health Law Advocates | Boston | $67,626 | 2023 *Multi-year Grant:. 2024 |
Strengthening the Voice for Access |
Agencia Alpha | Suffolk County | $60,000 | 2023 | Supporting Health Coverage Enrollment Efforts |
Massachusetts Senior Action Council | Statewide | $60,000 | 2023 *Multi-year Grant:. 2024 |
Supporting Health Coverage Enrollment Efforts |
Seven Hills Foundation and Affiliates | Worcester | $4,090 | 2023 | Catalyst Fund |
The Welcome Project, Inc. | Somerville | $72,250 | 2023 *Multi-year Grant:. 2021, 2022 |
Racial Justice in Health |
Cambridge Economic Opportunity Committee | Cambridge | $150,000 | 2023 *Multi-year Grant:. 2022 |
Advancing Community-Driven Mental Health |
Newton Athletes Unlimited, Inc. | Middlesex, Suffolk | $7,500 | 2023 | Catalyst Fund |
Children's Advocacy Center of Franklin County and North Quabbin, Inc. | Franklin, Worcester | $4,500 | 2023 | Catalyst Fund |
Ginny’s Helping Hand, Inc. | Worcester | $7,500 | 2023 | Catalyst Fund |
Neighborhood Village | Greater Boston | $50,000 | 2023 | Special Initiatives |