The Blue Cross Blue Shield of Massachusetts Foundation has awarded nearly $1.5 million in grants to 28 community organizations to support initiatives for promoting accessible health care and coverage for vulnerable and low-income residents across the Commonwealth.
The new round of grants focuses on two key program areas, Connecting Consumers with Care and Strengthening the Voice for Access. The Foundation also supported several organizations through its Special Initiatives grant-making program that provides one-time grants to innovative pilot and demonstration projects.
Connecting Consumers with Care grants provide support for up to two years to Massachusetts community-based organizations and health centers to assist eligible consumers with securing, maintaining and navigating health insurance coverage. Strengthening the Voice for Access grants provide up to two years of core operating support to statewide organizations working on expanding access to health care and promoting the health care interests of low-income residents. All three Special Initiatives grantees will focus on behavioral health.
“We targeted many of the grants toward communities with persistently high rates of uninsurance, to support strategies related to connecting with hard-to-reach groups,” said Audrey Shelto, president of the Blue Cross Blue Shield of Massachusetts Foundation. “Other grants focused on community engagement, strong partnerships among advocacy organizations, and policy advocacy initiatives on a number of key fronts, including affordability, the public charge rule, delivery system reform, and behavioral health.”
The following is a complete list of Foundation grantees:
Connecting Consumers with Care grantees
Organization | Location | Amount |
Boston Health Care for the Homeless | Boston | $40,000 |
Boston Public Health Commission | Boston | $45,000 |
Brockton Neighborhood Health Center | Brockton | $45,000 |
Cambridge Economic Opportunity Committee | Cambridge | $45,000 |
Caring Health Center | Springfield | $45,000 |
Community Action Committee of Cape Cod and Islands | Hyannis | $45,000 |
The Dimock Center | Roxbury | $45,000 |
East Boston Neighborhood Health Center | East Boston | $45,000 |
Ecu-Health Care | North Adams | $45,000 |
Edward M. Kennedy Community Health Center | Worcester | $45,000 |
Family Health Center of Worcester | Worcester | $45,000 |
Greater New Bedford Health Center | New Bedford | $45,000 |
Joint Committee for Children’s Health Care in Everett | Everett | $45,000 |
Lowell Community Health Center | Lowell | $45,000 |
Funding total | $625,000 |
Strengthening the Voice for Advocacy grantees
Organization | Location | Amount |
Boston Center for Independent Living | Boston | $60,000 |
Disability Policy Consortium | Malden | $60,000 |
Health Care For All | Boston | $75,000 |
Health Law Advocates | Boston | $65,000 |
Massachusetts Association for Mental Health | Boston | $75,000 |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $65,000 |
Massachusetts Law Reform Institute | Boston | $75,000 |
Massachusetts League of Community Health Centers | Boston | $60,000 |
Massachusetts Organization for Addiction Recovery | Boston | $60,000 |
Massachusetts Public Health Association | Boston | $60,000 |
Massachusetts Senior Action Council | Quincy | $60,000 |
Funding total | $715,000 |
Special Initiatives grantees
Organization | Location | Amount |
Community Catalyst | Boston | $50,000 |
The Family Van | Boston | $50,000 |
Beth Israel Lahey Health Behavioral Services | Danvers | $50,000 |
Funding total | $150,000 |